Faculty of Social Sciences
Bachelor
Experiment | Number of students | Institute | Type |
Field work and research internship | 100 | Department of Anthropology and the Department of Sociology | In field |
Students generate empirical data through autoethnographic studies of their own study practice for a study on how students approach reading and writing | 20 | Department of Sociology | In text |
Educational psychology (only in Danish) | 185 | Department of Psychology | In the Lab |
Ethnography revitalized: the craft of writing | Department of Anthropology | In text | |
20 | Department of Political Science | In field and in text | |
Unges politiske deltagelse (only in Danish) | 319 | Department of Political Science | In field |
Candidate
Experiment | Number of students | Institute | Type |
Field work and research internship | 100 | Department of Anthropology and the Department of Sociology | In field |
20 | Department of Sociology | In text | |
Online cooperative reflection during ethnographic fieldwork | 80 | Department of Anthropology | In field |
Course example in which stuents collect data and contribute analytical results to a research project |
20 |
Sociological research collective |
In text |
Diplomacy in the frontline (only in Danish) | 17 |
Department of Political Science |
in field |
Ethnography revitalized: the craft of writing |
Department of Anthropology |
In text | |
Political parties: representation, commitment and power (only in Danish) | 33 |
Department of Political Science |
In field |
20 |
Department of Political Science |
In field and in text | |
Reacearch-Teaching integration at the Department of Political Science |
Department of Political Science |